Division :  : AA, AB, B1, B2, C              
  A. Boys (AA) , A Girls (AB) , - GROUP A 
  B1, B2 - GROUP B                  
  C - GROUP C                  
                     
        FINAL SCORES   
      Hole TT Gross TT Nett TT Gross TT Nett Gross Final Nett Final Remarks
      Index 1st Day 1st day 2nd day 2nd day 1st +
2nd day
1st +
2nd day
 
  NAME Hçap D'sion              
                     
1 Chen Ying Zhuang 7 AB 77 70 77 70 154 140 Best gross overall Girls Chamipon
2 Alex Tan Jun Hong 11 AA 81 70 80 69 161 139 Best gross group A Boys
3 Louisa Shuwen Lin 16 AB 79 63 86 70 165 133 Best gross group A Girls
4 Bernard Chan Zi Jun 6 AA 89 83 90 84 179 167 Ist Runner Group A Boys
5 Edgar Tan Jia Wei 17 AA 87 70 97 80 184 150  
6 Randy Salam 23 AA 94 71 95 72 189 143 Group A Nett Champion
7 Low Jun Feng 20 AA 95 75 95 75 190 150  
8 Angelia Thng 28 AB 106 78 102 74 208 152  
9 Dominic Wong Hon Hoe 23 AA 101 78 112 89 213 167  
                     
                     
10 Charles Khoo Jun Jie 7 B1 86 79 0 0 86 79 DQ
11 Chia Chong Zheng 4 B1 75 71 78 74 153 145 Best gross overall Boys Champion
12 Benedict Ho Wei Jie 7 B1 80 73 79 72 159 145 Best gross Group B1 Boys
13 Gregory Khoo Jing Jie 10 B1 82 72 78 68 160 140 Runner-Up Group B1 Boys
14 Jackie Teo Jie Qi 8 B1 89 81 82 74 171 155  
15 Kaung Htoo Aung 12 B1 86 74 85 73 171 147  
16 Dennison Kong Yong Zheng 16 B1 83 67 95 79 178 146 Best Nett Group B Mixed
17 Ashley Goh 14 B1 90 76 89 75 179 151  
                     
18 Terence Tan Jun Hao 19 B2 81 62 92 73 173 135 Best gross Group B2 Mixed
19 Ayesha Nabila 24 B2 88 64 93 69 181 133 Runner-Up Groups B2 Mixed
20 Shafique Pineda Sharudin 24 B2 91 67 104 80 195 147  
21 Darren Ng Zhi Wei 23 B2 105 82 102 79 207 161  
22 Nicholas Chong 24 B2 112 88 107 83 219 171  
23 Jesher Lim Ze Ming 26 B2 109 83 112 86 221 169  
24 Bryan Chin Wei Quan 24 B2 124 100 103 79 227 179  
25 S. Karthik 26 B2 117 91 130 104 247 195  
                     
                     
26 Nicklaus Chiam 7 C 76 69 80 73 156 142 Champion Gross
27 Marc Ong Chong Ching 13 C 79 66 81 68 160 134 2nd Runner-Up
28 Shermin Tan 19 C 78 59 82 63 160 122 1st runner up Gross OCB
29 Gan Ding Zhan 12 C 84 72 80 68 164 140  
30 George Wong 21 C 79 58 85 64 164 122 Best Nett Champion
31 Llelleythan Tan Yi Rong 16 C 84 68 83 67 167 135  
32 Giam Jia Hao 22 C 92 70 82 60 174 130  
33 Thomas Tan Wei Hao 21 C 89 68 89 68 178 136  
34 Lee Joh Hann 14 C 93 79 86 72 179 151  
35 Justina Tan Yi Zhen 24 C 103 79 94 70 197 149  
36 Matthew Yong Wei Cong 26 C 105 79 100 74 205 153  
37 Amir Khan Ansari 24 C 108 84 100 76 208 160  
38 Amanda Tan 36 C 110 74 108 72 218 146  
39 Nicholas Teh Yang 26 C 112 86 110 84 222 170  
40 Yuki Tamura 26 C 106 80 116 90 222 170  
41 Koh Chin Hoe 22 C 118 96 105 83 223 179  
42 Jeniece Tiong Qei Qin 36 C 114 78 109 73 223 151  
43 Jerome Tiong Jun Ming 26 C 111 85 118 92 229 177  
44 Ryo Sakayori 26 C 116 90 121 95 237 185  
45 Regina Tan Wei Qing 38 C 118 80 121 83 239 163  
46 Justin Poh Yang Chung 26 C 128 102 118 92 246 194  
47 Nakamura Shun 26 C 128 102 122 96 250 198  
48 Jared Ng Wei Zan 26 C 131 105 130 104 261 209  
49 Kenneth Ho Kin Fai 26 C 138 112 127 101 265 213  
50 Jesper Poh Yang Tze 26 C 130 104 137 111 267 215  
51 Taiki Kanazawa 26 C 173 147 169 143 342 290  
                     
 

1st day   DIVISION NAME HÇAP GROSS NETT 
  1 AA, AB ( MIXED)  BEST GROSS Chen Ying Zhuang 7 77  
  2 BA, B2 BEST GROSS Chia Chong Zheng 4 75  
  3 C  BEST GROSS Nicklaus Chiam 7 76  
             
             
2nd day   DIVISION NAME   GROSS NETT 
  1 AA, AB ( MIXED)  BEST GROSS Chen Ying Zhuang   77  
  2 BA, B2 BEST GROSS Chia Chong Zheng   78  
  3 C  BEST GROSS Gan Ding Zhan   80 OCB
             
             
             
FINAL   DIVISION NAME   GROSS NETT 
  1 AA (  BOYS)  GROSS CHAMPION Alex Tan Jun Hong   161  
  2 AA (  BOYS)  GROSS RUNNER -UP Bernard Chan Zi Jun   179  
             
  3 AA (GIRLS) GROSS CHAMPION Louisa Shuwen Lin   165  
             
  4 AA (MIX) NETT CHAMIPON Randy Salam   189 143
             
             
  1 B1 (BOYS) GROSS CHAMIPION Benedict Ho Wei Jie   159  
  2 B1 (BOYS) GROSS RUNNER-UP Gregory Khoo Jing Jie   160  
             
  3 B2 (MIXED) GROSS CHAMPION Terence Tan Jun Hao   173  
  4 B2 (MIXED) GROSS RUNNER-UP Ayesha Nabila   181  
             
  5 B1, B2 NETT CHAMPION Dennison Kong Yong Zheng   178 146
             
             
  1 C GROSS CHAMPION Nicklaus Chiam   156  
  2 C GROSS 1ST RUNNER-UP Shermin Tan   160  
  3 C GROSS 2ND  RUNNER-UP Marc Ong Chong Ching   190  
  4 C NETT CHAMPION George Wong   164 122
             
             
    GROSS OVERALL BOYS CHAMPION Chia Chong Zheng 153    
  GROSS OVERALL GIRLS CHAMPION Chen Ying Zhuang 154    
Copyright © 2009 golfers.com.sg. All Rights Reserved.
Powered by Global Commerce Solutions.